Liste des teintures
Ci-dessous vous trouverez la liste des 479 teintures présentes en jeu ainsi que leur rendu suivant votre type d'armure. Peut-être que vous pourrez vous faire une idée des meilleures couleurs pour vos personnages.
Chaque personnage commence avec 21 teintures mais il existe plusieurs manières d'en obtenir d'avantage :
Couleurs standards
Il existe diverses façons d'obtenir ces 382 teintures additionnelles :
- En les achetant avec des à la compagnie commerciale du lion noir
- Contre des à la compagnie commerciale du lion noir
- En plaçant 4 teintures dans la forge mystique pour créer une nouvelle teinture de même ou plus haute qualité
- Teintures non identifiées :
- créées par les Maître-queux
- créées à la Forge mystique en y plaçant 4 teintures non identifiées de qualité rare créées par un Maître-queux.
- Obtenues d'un marchand de lauriers pour 5
Les teintures non identifiées donnent 1 teinture avec 65% de chance d'avoir une teinture commune, 25% non commune et 10% rare.
Couleurs exclusives
Il y a aussi 76 teintures introduites en jeu en même temps que les chapitres d'histoire vivante. Chaque kit contient 1 seule teinture choisie aléatoirement parmis 25 : 19 viennent de la palette standard et 6 sont exclusives au kit. La chance d'obtenir une qualitée élevée de teinture est la même que précédement (voir ci-dessus). Les kits sont disponibles en général pendant 3 à 4 semaines puis ils sont ajoutés à la liste des drops non commun des coffres du lion noir.
- Kit de teintures de la reconstruction de l'Arche du Lion
- Kit de teintures du lion cramoisi
- Kit de teintures mortelles
- Kit de teintures Flamme
- Kit de teintures Givre
- Kit de teintures hivernales de Brill
- Kit de teintures des survivants de l'Arche du Lion
- Kit de teintures commémoratives de l'Arche du Lion
- Kit de teintures métallurgiques
- Kit de teintures de l'ombre (10 exclusives)
- Kit de teintures de Taimi
- Kit de teintures toxiques
N'oubliez pas que vous pouvez utiliser la fonction "Rechercher" de votre navigateur via le raccourci "Ctrl+F" puis entrer le nom de la teinture recherchée.
N°/Nom | Tissus (léger) | Cuirs (inter) | Métal (lourd) | Tissus-valeurs | Métal-valeurs | Cuirs-valeurs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cal | rgb | cal | rgb | cal | rgb | rgb | hex | rgb | hex | rgb | hex | |
1 Dissolvant pour teinture | 124,108,83 | #7C6C53 | 65,49,29 | #41311D | 96,91,83 | #605B53 | ||||||
2 Noir | 37,35,38 | #252326 | 37,35,38 | #252326 | 37,35,38 | #252326 | ||||||
3 Craie | 95,92,92 | #5F5C5C | 95,92,92 | #5F5C5C | 84,81,81 | #545151 | ||||||
4 Gris | 72,69,70 | #484546 | 72,69,70 | #484546 | 66,63,64 | #423F40 | ||||||
5 Résine | 48,46,49 | #302E31 | 48,46,49 | #302E31 | 44,42,45 | #2C2A2D | ||||||
6 Céleste | 211,208,207 | #D3D0CF | 211,208,207 | #D3D0CF | 197,193,192 | #C5C1C0 | ||||||
7 Océan | 0,51,73 | #003349 | 0,54,72 | #003648 | 0,44,57 | #002C39 | ||||||
8 Mésange | 1,106,135 | #016A87 | 12,102,128 | #0C6680 | 26,98,118 | #1A6276 | ||||||
9 Rose bleuté | 0,76,109 | #004C6D | 0,74,102 | #004A66 | 0,70,91 | #00465B | ||||||
10 Ciel | 54,130,160 | #3682A0 | 61,129,156 | #3D819C | 65,123,146 | #417B92 | ||||||
11 Nuit étoilée | 0,31,52 | #001F34 | 0,34,51 | #002233 | 0,19,32 | #001320 | ||||||
12 Pisé | 72,34,15 | #48220F | 72,34,15 | #48220F | 90,52,32 | #5A3420 | ||||||
13 Vachette | 65,49,29 | #41311D | 65,49,29 | #41311D | 80,64,44 | #50402C | ||||||
14 Fauve | 88,64,42 | #58402A | 87,64,43 | #57402B | 100,77,56 | #644D38 | ||||||
15 Charbon de bois | 39,37,30 | #27251E | 50,47,41 | #322F29 | 60,58,51 | #3C3A33 | ||||||
16 Chocolat | 42,22,7 | #2A1607 | 42,22,7 | #2A1607 | 60,40,25 | #3C2819 | ||||||
17 Poterie | 71,44,23 | #472C17 | 69,45,23 | #452D17 | 80,55,34 | #503722 | ||||||
18 Terre | 54,30,3 | #361E03 | 54,30,3 | #361E03 | 71,47,21 | #472F15 | ||||||
19 Ebène | 53,50,40 | #353228 | 53,50,40 | #353228 | 53,50,40 | #353228 | ||||||
20 Ivoire | 150,132,105 | #968469 | 150,132,105 | #968469 | 169,148,118 | #A99476 | ||||||
21 Acajou | 48,19,8 | #301308 | 48,19,8 | #301308 | 66,37,26 | #42251A | ||||||
22 Naturel | 86,74,56 | #564A38 | 86,74,56 | #564A38 | 99,87,69 | #635745 | ||||||
23 Cuir brut | 126,99,67 | #7E6343 | 123,98,68 | #7B6244 | 137,110,79 | #896E4F | ||||||
24 Ocre brun | 101,59,34 | #653B22 | 101,59,34 | #653B22 | 110,69,43 | #6E452B | ||||||
25 Noix | 34,27,11 | #221B0B | 34,27,11 | #221B0B | 49,43,26 | #312B1A | ||||||
26 Blé | 95,67,32 | #5F4320 | 93,67,35 | #5D4323 | 106,80,47 | #6A502F | ||||||
27 Myrtille | 36,65,122 | #24417A | 33,67,113 | #214371 | 40,68,106 | #28446A | ||||||
28 Brise | 74,113,187 | #4A71BB | 71,106,171 | #476AAB | 79,108,161 | #4F6CA1 | ||||||
29 Saphir | 4,20,62 | #04143E | 17,28,57 | #111C39 | 18,27,53 | #121B35 | ||||||
30 Bleu roi | 18,37,89 | #122559 | 23,39,81 | #172751 | 29,41,73 | #1D2949 | ||||||
31 Ciel d'été | 35,87,139 | #23578B | 43,87,132 | #2B5784 | 48,87,126 | #30577E | ||||||
32 Rosé | 119,75,67 | #774B43 | 127,87,80 | #7F5750 | 132,82,73 | #845249 | ||||||
33 Vif | 134,65,53 | #864135 | 140,74,63 | #8C4A3F | 134,65,53 | #864135 | ||||||
34 Opaque | 93,35,25 | #5D2319 | 94,40,30 | #5E281E | 94,40,30 | #5E281E | ||||||
35 Pêche | 159,106,87 | #9F6A57 | 165,113,95 | #A5715F | 162,105,84 | #A26954 | ||||||
36 Coucher de soleil | 150,80,64 | #965040 | 151,88,73 | #975849 | 150,80,64 | #965040 | ||||||
37 Ciel d'automne | 89,102,128 | #596680 | 95,108,132 | #5F6C84 | 95,108,132 | #5F6C84 | ||||||
38 Bleu campagne | 46,65,83 | #2E4153 | 54,72,91 | #36485B | 54,72,91 | #36485B | ||||||
39 Turquoise campagne | 32,58,68 | #203A44 | 44,70,80 | #2C4650 | 44,70,80 | #2C4650 | ||||||
40 Raisin mûr | 47,49,72 | #2F3148 | 54,56,79 | #36384F | 54,56,79 | #36384F | ||||||
41 Eucalyptus | 49,74,72 | #314A48 | 63,85,83 | #3F5553 | 63,91,88 | #3F5B58 | ||||||
42 Mer de givre | 72,95,93 | #485F5D | 83,106,103 | #536A67 | 78,108,106 | #4E6C6A | ||||||
43 Vieux jean | 40,50,63 | #28323F | 47,57,70 | #2F3946 | 47,57,70 | #2F3946 | ||||||
44 Bleu doux | 46,82,95 | #2E525F | 54,86,98 | #365662 | 54,86,98 | #365662 | ||||||
45 Sarcelle | 40,58,61 | #283A3D | 52,70,73 | #344649 | 52,70,73 | #344649 | ||||||
46 Bleu jeans | 61,82,103 | #3D5267 | 68,87,107 | #44576B | 68,87,107 | #44576B | ||||||
47 Raisin | 70,16,65 | #461041 | 65,24,61 | #41183D | 64,26,60 | #401A3C | ||||||
48 Violine | 94,29,100 | #5E1D64 | 90,40,94 | #5A285E | 90,40,94 | #5A285E | ||||||
49 Volubilis | 121,53,129 | #793581 | 115,58,121 | #733A79 | 112,64,118 | #704076 | ||||||
50 Prune | 157,92,164 | #9D5CA4 | 137,84,143 | #89548F | 134,90,139 | #865A8B | ||||||
51 Vin | 45,9,35 | #2D0923 | 43,12,34 | #2B0C22 | 41,14,34 | #290E22 | ||||||
52 Avocat | 102,96,0 | #666000 | 96,91,0 | #605B00 | 98,93,0 | #625D00 | ||||||
53 Ceylan | 88,110,57 | #586E39 | 104,127,73 | #687F49 | 102,126,70 | #667E46 | ||||||
54 Chartreuse | 138,129,39 | #8A8127 | 140,127,40 | #8C7F28 | 140,127,40 | #8C7F28 | ||||||
55 Menthol | 29,101,59 | #1D653B | 36,94,60 | #245E3C | 38,91,60 | #265B3C | ||||||
56 Emeraude | 0,38,14 | #00260E | 0,38,14 | #00260E | 0,38,19 | #002613 | ||||||
57 Vert irlandais | 14,44,11 | #0E2C0B | 33,54,22 | #213616 | 33,54,22 | #213616 | ||||||
58 Vert anis | 66,134,90 | #42865A | 71,128,91 | #47805B | 71,128,91 | #47805B | ||||||
59 Vert lutin | 10,79,39 | #0A4F27 | 16,71,40 | #104728 | 19,69,40 | #134528 | ||||||
60 Menthe verte | 15,47,36 | #0F2F24 | 28,58,47 | #1C3A2F | 28,58,47 | #1C3A2F | ||||||
61 Herbe d'été | 7,53,26 | #07351A | 9,50,27 | #09321B | 9,50,27 | #09321B | ||||||
62 Bronze antique | 69,59,46 | #453B2E | 69,59,46 | #453B2E | 63,47,12 | #3F2F0C | ||||||
63 Vert olive antique | 62,65,48 | #3E4130 | 62,65,48 | #3E4130 | 65,70,42 | #41462A | ||||||
64 Laiton | 113,73,16 | #714910 | 108,73,21 | #6C4915 | 128,75,0 | #804B00 | ||||||
65 Bronze | 63,57,33 | #3F3921 | 63,57,33 | #3F3921 | 72,57,0 | #483900 | ||||||
66 Cuivre | 93,46,15 | #5D2E0F | 90,46,17 | #5A2E11 | 124,58,23 | #7C3A17 | ||||||
67 Or | 138,103,50 | #8A6732 | 137,105,55 | #896937 | 181,127,44 | #B57F2C | ||||||
68 Métal brossé | 62,68,71 | #3E4447 | 62,68,71 | #3E4447 | 59,65,68 | #3B4144 | ||||||
69 Fer | 33,41,45 | #21292D | 33,41,45 | #21292D | 35,43,47 | #232B2F | ||||||
70 Mithril | 167,153,142 | #A7998E | 167,153,142 | #A7998E | 183,158,138 | #B79E8A | ||||||
71 Sang de bœuf | 55,4,0 | #370400 | 57,13,0 | #390D00 | 55,0,0 | #370000 | ||||||
72 Etain | 70,70,54 | #464636 | 70,70,54 | #464636 | 76,71,50 | #4C4732 | ||||||
73 Rouille | 73,26,5 | #491A05 | 72,32,14 | #48200E | 73,19,0 | #491300 | ||||||
74 Argent | 130,138,146 | #828A92 | 130,138,146 | #828A92 | 136,146,157 | #88929D | ||||||
75 Acier | 87,83,76 | #57534C | 87,83,76 | #57534C | 80,74,64 | #504A40 | ||||||
76 Bleu nuit | 14,28,37 | #0E1C25 | 14,28,37 | #0E1C25 | 17,30,40 | #111E28 | ||||||
77 Ciel de minuit | 23,27,40 | #171B28 | 23,27,40 | #171B28 | 25,30,43 | #191E2B | ||||||
78 Fuchsia nocturne | 36,22,32 | #241620 | 36,22,32 | #241620 | 38,25,35 | #261923 | ||||||
79 Paillettes d'or | 38,23,2 | #261702 | 38,23,2 | #261702 | 50,35,13 | #32230D | ||||||
80 Vert bouteille | 15,28,20 | #0F1C14 | 15,28,20 | #0F1C14 | 26,40,32 | #1A2820 | ||||||
81 Olive foncé | 32,25,6 | #201906 | 32,25,6 | #201906 | 44,37,17 | #2C2511 | ||||||
82 Violet pailleté | 30,23,37 | #1E1725 | 30,23,37 | #1E1725 | 33,26,40 | #211A28 | ||||||
83 Carmin | 37,15,11 | #250F0B | 37,15,11 | #250F0B | 48,27,23 | #301B17 | ||||||
84 Rose foncé | 43,22,24 | #2B1618 | 43,22,24 | #2B1618 | 46,25,27 | #2E191B | ||||||
85 Rouille foncé | 36,18,9 | #241209 | 36,18,9 | #241209 | 53,29,16 | #351D10 | ||||||
86 Turquoise foncé | 10,27,26 | #0A1B1A | 10,27,26 | #0A1B1A | 18,35,33 | #122321 | ||||||
87 Mauve foncé | 26,24,41 | #1A1829 | 26,24,41 | #1A1829 | 28,27,43 | #1C1B2B | ||||||
88 Bois foncé | 22,28,14 | #161C0E | 22,28,14 | #161C0E | 33,39,25 | #212719 | ||||||
89 Ardoise | 50,60,65 | #323C41 | 50,60,65 | #323C41 | 50,60,65 | #323C41 | ||||||
90 Blanc cassé | 154,131,114 | #9A8372 | 154,131,114 | #9A8372 | 154,131,114 | #9A8372 | ||||||
91 Ombre crème | 124,108,83 | #7C6C53 | 124,108,83 | #7C6C53 | 124,108,83 | #7C6C53 | ||||||
92 Demi-jour | 64,61,70 | #403D46 | 64,61,70 | #403D46 | 64,61,70 | #403D46 | ||||||
93 Givre | 124,136,138 | #7C888A | 131,144,144 | #839090 | 131,144,144 | #839090 | ||||||
94 Glaçage | 155,142,121 | #9B8E79 | 150,138,118 | #968A76 | 150,138,118 | #968A76 | ||||||
96 Lit de rivière | 75,63,57 | #4B3F39 | 75,63,57 | #4B3F39 | 82,62,51 | #523E33 | ||||||
97 Sauge | 55,63,56 | #373F38 | 55,63,56 | #373F38 | 55,63,56 | #373F38 | ||||||
98 Mauve clair | 116,105,112 | #746970 | 116,105,112 | #746970 | 118,103,113 | #766771 | ||||||
99 Vase | 95,100,96 | #5F6460 | 95,100,96 | #5F6460 | 96,99,97 | #606361 | ||||||
100 Roche argentée | 69,70,62 | #45463E | 69,70,62 | #45463E | 69,70,62 | #45463E | ||||||
101 Pierre | 102,100,85 | #666455 | 102,100,85 | #666455 | 102,100,85 | #666455 | ||||||
102 Glace à la fraise | 186,111,87 | #BA6F57 | 189,110,85 | #BD6E55 | 176,115,96 | #B07360 | ||||||
103 Truffe | 97,84,73 | #615449 | 97,84,73 | #615449 | 97,84,73 | #615449 | ||||||
104 Olive | 60,57,0 | #3C3900 | 59,57,0 | #3B3900 | 56,48,0 | #383000 | ||||||
105 Feuille de vigne | 69,81,0 | #455100 | 64,75,0 | #404B00 | 58,63,0 | #3A3F00 | ||||||
106 Huile d'olive | 91,106,0 | #5B6A00 | 87,100,0 | #576400 | 94,101,0 | #5E6500 | ||||||
107 Pin | 39,36,0 | #272400 | 44,41,0 | #2C2900 | 38,36,0 | #262400 | ||||||
108 Bois vert olive | 116,127,33 | #747F21 | 114,125,30 | #727D1E | 119,124,34 | #777C22 | ||||||
109 Abricot | 160,75,23 | #A04B17 | 143,66,20 | #8F4214 | 149,70,22 | #954616 | ||||||
110 Cannelle | 59,12,0 | #3B0C00 | 59,12,0 | #3B0C00 | 62,14,0 | #3E0E00 | ||||||
111 Orange clair | 202,107,57 | #CA6B39 | 180,95,49 | #B45F31 | 191,100,52 | #BF6434 | ||||||
112 Orange | 152,63,23 | #983F17 | 142,58,18 | #8E3A12 | 144,58,18 | #903A12 | ||||||
113 Nuit tombante | 95,23,0 | #5F1700 | 90,28,0 | #5A1C00 | 99,19,0 | #631300 | ||||||
114 Vigne | 69,40,99 | #452863 | 69,44,95 | #452C5F | 69,49,90 | #45315A | ||||||
115 Indigo | 35,15,61 | #230F3D | 35,20,56 | #231438 | 36,26,49 | #241A31 | ||||||
116 Iris rosé | 94,70,140 | #5E468C | 91,68,135 | #5B4487 | 90,73,121 | #5A4979 | ||||||
117 Orchidée | 48,26,77 | #301A4D | 48,31,72 | #301F48 | 49,35,67 | #312343 | ||||||
118 Chardon | 129,96,175 | #8160AF | 130,103,166 | #8267A6 | 130,106,163 | #826AA3 | ||||||
119 Bourgogne | 51,0,2 | #330002 | 50,0,5 | #320005 | 48,0,0 | #300000 | ||||||
120 Corail | 169,72,76 | #A9484C | 166,74,77 | #A64A4D | 176,54,59 | #B0363B | ||||||
121 Rose | 194,97,106 | #C2616A | 212,115,124 | #D4737C | 185,74,85 | #B94A55 | ||||||
122 Rubis | 71,0,0 | #470000 | 76,0,12 | #4C000C | 72,0,0 | #480000 | ||||||
123 Ecarlate | 102,0,6 | #660006 | 95,13,19 | #5F0D13 | 119,0,0 | #770000 | ||||||
124 Barbe à papa | 182,90,128 | #B65A80 | 166,89,120 | #A65978 | 159,94,121 | #9F5E79 | ||||||
125 Fuchsia | 117,25,67 | #751943 | 110,32,67 | #6E2043 | 103,38,68 | #672644 | ||||||
126 Rose vif | 169,54,94 | #A9365E | 160,62,96 | #A03E60 | 151,69,98 | #974562 | ||||||
127 Rouge à lèvres | 77,0,38 | #4D0026 | 70,2,38 | #460226 | 66,6,38 | #420626 | ||||||
128 Bordeaux | 47,0,25 | #2F0019 | 45,0,24 | #2D0018 | 39,0,23 | #270017 | ||||||
129 Pomme verte | 64,86,18 | #405612 | 81,99,40 | #516328 | 81,99,40 | #516328 | ||||||
130 Verdoyant | 25,39,0 | #192700 | 21,49,0 | #153100 | 18,41,0 | #122900 | ||||||
131 Vert piment | 22,57,0 | #163900 | 31,60,0 | #1F3C00 | 31,56,0 | #1F3800 | ||||||
132 Citron vert | 35,80,0 | #235000 | 35,68,0 | #234400 | 38,67,0 | #264300 | ||||||
133 Bourgeon | 98,137,60 | #62893C | 98,137,60 | #62893C | 98,131,66 | #628342 | ||||||
134 Ecume de mer | 45,140,127 | #2D8C7F | 54,134,123 | #36867B | 61,130,121 | #3D8279 | ||||||
135 Vert marin | 0,81,76 | #00514C | 0,74,70 | #004A46 | 0,74,70 | #004A46 | ||||||
136 Epicéa | 0,56,49 | #003831 | 0,57,51 | #003933 | 0,57,51 | #003933 | ||||||
137 Turquoise | 0,108,108 | #006C6C | 0,97,97 | #006161 | 16,87,87 | #105757 | ||||||
138 Gaulthérie | 0,35,35 | #002323 | 0,32,32 | #002020 | 0,31,31 | #001F1F | ||||||
139 Mauve | 53,53,116 | #353574 | 54,54,114 | #363672 | 58,58,106 | #3A3A6A | ||||||
140 Iris | 41,33,89 | #292159 | 43,36,83 | #2B2453 | 45,40,78 | #2D284E | ||||||
141 Lilas | 107,110,185 | #6B6EB9 | 104,107,180 | #686BB4 | 108,110,173 | #6C6EAD | ||||||
142 Pervenche | 77,83,152 | #4D5398 | 79,84,149 | #4F5495 | 84,88,140 | #54588C | ||||||
143 Violet royal | 21,19,64 | #151340 | 23,22,59 | #17163B | 26,25,53 | #1A1935 | ||||||
144 Caramélisé | 122,68,0 | #7A4400 | 113,63,0 | #713F00 | 124,55,0 | #7C3700 | ||||||
145 Caramel | 94,49,0 | #5E3100 | 94,49,0 | #5E3100 | 100,37,0 | #642500 | ||||||
146 Blé doré | 137,85,0 | #895500 | 125,78,0 | #7D4E00 | 142,74,0 | #8E4A00 | ||||||
147 Citron | 155,108,0 | #9B6C00 | 138,100,0 | #8A6400 | 159,96,0 | #9F6000 | ||||||
148 Limonade | 171,135,38 | #AB8726 | 164,131,42 | #A4832A | 178,129,38 | #B28126 | ||||||
314 Tungstène | 72,63,66 | #483F42 | 72,63,66 | #483F42 | 71,59,61 | #473B3D | ||||||
315 Or blanc | 175,159,124 | #AF9F7C | 175,159,124 | #AF9F7C | 175,154,110 | #AF9A6E | ||||||
332 Pêche claire | 156,106,70 | #9C6A46 | 153,107,73 | #996B49 | 163,110,71 | #A36E47 | ||||||
333 Sable | 146,119,67 | #927743 | 144,118,70 | #907646 | 150,120,65 | #967841 | ||||||
334 Jaune acidulé | 130,123,62 | #827B3E | 134,128,71 | #868047 | 137,131,67 | #898343 | ||||||
335 Pâle | 134,112,107 | #86706B | 130,113,109 | #82716D | 137,110,104 | #896E68 | ||||||
336 Rafraîchissement | 153,139,112 | #998B70 | 153,139,112 | #998B70 | 153,139,112 | #998B70 | ||||||
337 Montagne lointaine | 118,95,84 | #765F54 | 118,95,84 | #765F54 | 124,93,79 | #7C5D4F | ||||||
338 Clou de girofle | 86,36,0 | #562400 | 86,36,0 | #562400 | 92,28,0 | #5C1C00 | ||||||
339 Wasabi | 66,109,35 | #426D23 | 67,106,38 | #436A26 | 67,100,43 | #43642B | ||||||
340 Kaki | 81,69,0 | #514500 | 83,71,0 | #534700 | 79,67,0 | #4F4300 | ||||||
341 Patine | 69,48,0 | #453000 | 67,48,0 | #433000 | 69,49,0 | #453100 | ||||||
342 Terne | 44,29,0 | #2C1D00 | 44,29,0 | #2C1D00 | 38,25,0 | #261900 | ||||||
343 Coquelicot | 185,107,107 | #B96B6B | 183,111,111 | #B76F6F | 190,115,115 | #BE7373 | ||||||
344 Orange de givre | 189,136,97 | #BD8861 | 184,134,98 | #B88662 | 192,135,92 | #C0875C | ||||||
345 Zeste de citron | 187,151,85 | #BB9755 | 170,143,91 | #AA8F5B | 181,149,89 | #B59559 | ||||||
346 Herbe fraîche | 149,155,95 | #959B5F | 154,159,103 | #9A9F67 | 157,163,98 | #9DA362 | ||||||
347 Printemps | 125,150,100 | #7D9664 | 128,151,105 | #809769 | 133,159,106 | #859F6A | ||||||
348 Menthe hivernale | 104,148,123 | #68947B | 116,156,133 | #749C85 | 118,164,137 | #76A489 | ||||||
349 Gris pommelé | 105,143,151 | #698F97 | 109,144,152 | #6D9098 | 109,150,159 | #6D969F | ||||||
350 Rosée matinale | 117,121,161 | #7579A1 | 121,125,159 | #797D9F | 124,128,167 | #7C80A7 | ||||||
351 Paysage | 138,108,153 | #8A6C99 | 139,113,153 | #8B7199 | 144,114,160 | #9072A0 | ||||||
352 Discret | 148,86,72 | #945648 | 146,90,78 | #925A4E | 155,89,74 | #9B594A | ||||||
353 Esquisse | 115,103,81 | #736751 | 120,108,86 | #786C56 | 120,108,86 | #786C56 | ||||||
354 Rose teinté | 163,121,115 | #A37973 | 173,117,110 | #AD756E | 163,121,115 | #A37973 | ||||||
355 Vert olive teinté | 143,143,113 | #8F8F71 | 143,143,113 | #8F8F71 | 143,143,113 | #8F8F71 | ||||||
356 Bleu teinté | 115,128,131 | #738083 | 115,128,131 | #738083 | 115,128,131 | #738083 | ||||||
357 Églantine teinté | 141,114,119 | #8D7277 | 141,114,119 | #8D7277 | 141,114,119 | #8D7277 | ||||||
358 Thé foncé | 43,50,46 | #2B322E | 43,50,46 | #2B322E | 43,50,46 | #2B322E | ||||||
359 Céleri | 109,122,74 | #6D7A4A | 112,124,79 | #707C4F | 114,127,76 | #727F4C | ||||||
360 Brume | 94,120,91 | #5E785B | 98,121,95 | #62795F | 98,125,95 | #627D5F | ||||||
361 Air de la nuit | 80,112,106 | #50706A | 87,117,111 | #57756F | 90,121,115 | #5A7973 | ||||||
362 Ciel d'hiver | 80,103,115 | #506773 | 88,108,119 | #586C77 | 94,115,126 | #5E737E | ||||||
363 Calme | 91,94,120 | #5B5E78 | 92,94,119 | #5C5E77 | 94,97,126 | #5E617E | ||||||
364 Taro | 113,80,99 | #715063 | 112,81,99 | #705163 | 115,82,101 | #735265 | ||||||
365 Coup de foudre | 129,70,70 | #814646 | 132,77,77 | #844D4D | 135,76,76 | #874C4C | ||||||
366 Potiron | 118,86,50 | #765632 | 123,91,55 | #7B5B37 | 132,94,51 | #845E33 | ||||||
367 Fougère | 75,68,34 | #4B4422 | 82,75,41 | #524B29 | 82,75,41 | #524B29 | ||||||
368 Chaleur | 87,41,27 | #57291B | 99,54,40 | #633628 | 106,57,41 | #6A3929 | ||||||
369 Beurre de cacahuète | 90,56,8 | #5A3808 | 101,69,23 | #654517 | 101,69,23 | #654517 | ||||||
370 Envie | 39,51,0 | #273300 | 59,67,20 | #3B4314 | 59,67,20 | #3B4314 | ||||||
371 Raisin bleuté | 74,55,81 | #4A3751 | 84,64,91 | #54405B | 84,64,91 | #54405B | ||||||
372 Iris de la nuit | 48,42,65 | #302A41 | 53,47,69 | #352F45 | 53,47,69 | #352F45 | ||||||
373 Malt | 127,115,99 | #7F7363 | 127,115,99 | #7F7363 | 127,115,99 | #7F7363 | ||||||
374 Cantaloup | 197,93,75 | #C55D4B | 181,89,73 | #B55949 | 183,94,78 | #B75E4E | ||||||
375 Sorbet | 157,62,45 | #9D3E2D | 146,62,47 | #923E2F | 154,63,47 | #9A3F2F | ||||||
376 Saumon | 133,36,26 | #85241A | 127,39,30 | #7F271E | 126,41,32 | #7E2920 | ||||||
377 Automne | 88,8,0 | #580800 | 88,21,0 | #581500 | 95,7,0 | #5F0700 | ||||||
378 Brique | 71,0,0 | #470000 | 67,0,0 | #430000 | 70,0,0 | #460000 | ||||||
379 Beurre | 180,117,42 | #B4752A | 170,112,43 | #AA702B | 191,128,51 | #BF8033 | ||||||
380 Miel | 152,86,11 | #98560B | 150,80,19 | #965013 | 157,70,2 | #9D4602 | ||||||
381 Mandarine | 134,64,0 | #864000 | 124,58,0 | #7C3A00 | 138,55,0 | #8A3700 | ||||||
382 Ambre | 123,48,0 | #7B3000 | 112,43,0 | #702B00 | 122,40,0 | #7A2800 | ||||||
383 Mohair | 98,66,37 | #624225 | 98,66,37 | #624225 | 110,75,45 | #6E4B2D | ||||||
384 Moka | 75,56,46 | #4B382E | 83,64,54 | #534036 | 93,71,60 | #5D473C | ||||||
385 Acier bruni | 91,95,99 | #5B5F63 | 91,95,99 | #5B5F63 | 78,82,87 | #4E5257 | ||||||
434 Citrouille | 111,67,38 | #6F4326 | 113,72,45 | #71482D | 118,71,41 | #764729 | ||||||
435 Moutarde | 90,70,32 | #5A4620 | 105,83,41 | #695329 | 105,83,41 | #695329 | ||||||
436 Souvenir | 77,33,33 | #4D2121 | 91,47,47 | #5B2F2F | 110,51,51 | #6E3333 | ||||||
437 Tarte à la citrouille | 85,47,22 | #552F16 | 98,60,35 | #623C23 | 103,59,31 | #673B1F | ||||||
438 Mousse | 56,60,22 | #383C16 | 69,73,35 | #454923 | 69,73,35 | #454923 | ||||||
439 Iris clair | 81,74,100 | #514A64 | 89,83,106 | #59536A | 89,83,106 | #59536A | ||||||
440 Soir d'été | 54,39,63 | #36273F | 66,50,74 | #42324A | 66,50,74 | #42324A | ||||||
441 Cognac | 72,42,61 | #482A3D | 77,50,68 | #4D3244 | 79,49,68 | #4F3144 | ||||||
442 Mat | 142,138,120 | #8E8A78 | 142,138,120 | #8E8A78 | 142,138,120 | #8E8A78 | ||||||
443 Blanc | 189,186,185 | #BDBAB9 | 195,192,191 | #C3C0BF | 171,167,166 | #ABA7A6 | ||||||
444 Vert olive soyeux | 133,122,96 | #857A60 | 133,122,96 | #857A60 | 133,122,96 | #857A60 | ||||||
445 Menthe de givre | 142,152,129 | #8E9881 | 142,152,129 | #8E9881 | 142,152,129 | #8E9881 | ||||||
446 Chuchotement | 127,114,114 | #7F7272 | 135,122,122 | #877A7A | 135,122,122 | #877A7A | ||||||
447 Pêche teintée | 160,130,108 | #A0826C | 160,130,108 | #A0826C | 160,130,108 | #A0826C | ||||||
448 Vert teinté | 125,134,116 | #7D8674 | 125,134,116 | #7D8674 | 125,134,116 | #7D8674 | ||||||
449 Mauve teinté | 119,121,135 | #777987 | 119,121,135 | #777987 | 119,121,135 | #777987 | ||||||
450 Champignon | 75,58,45 | #4B3A2D | 74,59,47 | #4A3B2F | 89,63,43 | #593F2B | ||||||
451 Ombre bleue | 44,52,57 | #2C3439 | 44,52,57 | #2C3439 | 44,52,57 | #2C3439 | ||||||
452 Cachemire | 107,91,60 | #6B5B3C | 104,89,61 | #68593D | 109,94,66 | #6D5E42 | ||||||
453 Taupe | 57,41,32 | #392920 | 64,48,39 | #403027 | 81,58,46 | #513A2E | ||||||
454 Acier terni | 71,63,51 | #473F33 | 70,63,52 | #463F34 | 80,70,53 | #504635 | ||||||
455 Marée noire | 47,40,28 | #2F281C | 47,40,28 | #2F281C | 57,47,30 | #392F1E | ||||||
456 Cacao | 33,19,14 | #21130E | 43,30,25 | #2B1E19 | 57,40,34 | #392822 | ||||||
457 Glaise | 77,62,38 | #4D3E26 | 77,62,38 | #4D3E26 | 87,73,49 | #574931 | ||||||
458 Nuit noire | 41,44,54 | #292C36 | 41,44,54 | #292C36 | 41,44,54 | #292C36 | ||||||
459 Ombre orange | 79,57,41 | #4F3929 | 79,57,41 | #4F3929 | 94,64,41 | #5E4029 | ||||||
460 Violet teinté | 128,115,131 | #807383 | 128,115,131 | #807383 | 128,115,131 | #807383 | ||||||
461 Azur teinté | 116,134,125 | #74867D | 116,134,125 | #74867D | 116,134,125 | #74867D | ||||||
